
The L2 experience table lists the threshold of every level: the Interlude cap is level 80 with 4,200,000,000 exp, the High Five cap is level 85 with 13,180,481,103. Below are both tables with exp from the previous level and share of the way, plus death penalty, party bonus, level gap to the mob and vitality.
- Max level
- 80 in Interlude, 85 in High Five
- Exp from level 1 to the cap
- 4,200,000,000 in Interlude, 13,180,481,103 in High Five
- Most expensive level
- 79→80 in Interlude — 2,100,724,166, 84→85 in High Five — 2,945,112,140
- Halfway point
- only at level 80 in Interlude, at level 83 in High Five
- Server rate
- does not change the thresholds, multiplies exp from mobs and quests
Almost all the exp sits in the last levels: 76 to 80 in Interlude takes 77.83% of the way, 80 to 85 in High Five takes 76.66% (10,104,514,939 exp, 3.28 times the whole 1–80 path).
Exp table by level: how much you need for 20, 40, 76 and 80
Find your level — exp is counted from level 1.
| Level | What unlocks | Interlude | High Five |
|---|---|---|---|
| 20 | 1st class, D grade | 835,854 | 835,862 |
| 40 | 2nd class, C grade | 15,422,851 | 15,422,929 |
| 52 | B grade | 51,262,204 | 51,262,490 |
| 61 | A grade | 146,307,211 | 146,308,200 |
| 76 | 3rd class, S grade | 931,275,828 | 931,275,828 |
| 80 | Interlude cap, S80 grade in High Five | 4,200,000,000 | 3,075,966,164 |
| 84 | S84 grade | — | 10,235,368,963 |
| 85 | High Five cap | — | 13,180,481,103 |
L2 Interlude exp table: levels 1–80
Compare your exp with the "Total exp" column.
| Level | Total exp | From previous level | Share of the way to 80 |
|---|---|---|---|
| 71 | 474,205,751 | 44,573,349 | 11.291% |
| 72 | 532,692,055 | 58,486,304 | 12.683% |
| 73 | 606,319,094 | 73,627,039 | 14.436% |
| 74 | 696,376,867 | 90,057,773 | 16.58% |
| 75 | 804,219,972 | 107,843,105 | 19.148% |
| 76 | 931,275,828 | 127,055,856 | 22.173% |
| 77 | 1,151,275,834 | 220,000,006 | 27.411% |
| 78 | 1,511,275,834 | 360,000,000 | 35.983% |
| 79 | 2,099,275,834 | 588,000,000 | 49.983% |
| 80 | 4,200,000,000 | 2,100,724,166 | 100% |
Levels 1–70 in Interlude
| Level | Total exp | From previous level | Share of the way to 80 |
|---|---|---|---|
| 1 | 0 | 0 | 0% |
| 2 | 68 | 68 | 0% |
| 3 | 363 | 295 | 0% |
| 4 | 1,168 | 805 | 0% |
| 5 | 2,884 | 1,716 | 0% |
| 6 | 6,038 | 3,154 | 0% |
| 7 | 11,287 | 5,249 | 0% |
| 8 | 19,423 | 8,136 | 0% |
| 9 | 31,378 | 11,955 | 0.001% |
| 10 | 48,229 | 16,851 | 0.001% |
| 11 | 71,201 | 22,972 | 0.002% |
| 12 | 101,676 | 30,475 | 0.002% |
| 13 | 141,192 | 39,516 | 0.003% |
| 14 | 191,452 | 50,260 | 0.005% |
| 15 | 254,327 | 62,875 | 0.006% |
| 16 | 331,864 | 77,537 | 0.008% |
| 17 | 426,284 | 94,420 | 0.01% |
| 18 | 539,995 | 113,711 | 0.013% |
| 19 | 675,590 | 135,595 | 0.016% |
| 20 | 835,854 | 160,264 | 0.02% |
| 21 | 1,023,775 | 187,921 | 0.024% |
| 22 | 1,242,536 | 218,761 | 0.03% |
| 23 | 1,495,531 | 252,995 | 0.036% |
| 24 | 1,786,365 | 290,834 | 0.043% |
| 25 | 2,118,860 | 332,495 | 0.05% |
| 26 | 2,497,059 | 378,199 | 0.059% |
| 27 | 2,925,229 | 428,170 | 0.07% |
| 28 | 3,407,873 | 482,644 | 0.081% |
| 29 | 3,949,727 | 541,854 | 0.094% |
| 30 | 4,555,766 | 606,039 | 0.108% |
| 31 | 5,231,213 | 675,447 | 0.125% |
| 32 | 5,981,539 | 750,326 | 0.142% |
| 33 | 6,812,472 | 830,933 | 0.162% |
| 34 | 7,729,999 | 917,527 | 0.184% |
| 35 | 8,740,372 | 1,010,373 | 0.208% |
| 36 | 9,850,111 | 1,109,739 | 0.235% |
| 37 | 11,066,012 | 1,215,901 | 0.263% |
| 38 | 12,395,149 | 1,329,137 | 0.295% |
| 39 | 13,844,879 | 1,449,730 | 0.33% |
| 40 | 15,422,851 | 1,577,972 | 0.367% |
| 41 | 17,137,002 | 1,714,151 | 0.408% |
| 42 | 18,995,573 | 1,858,571 | 0.452% |
| 43 | 21,007,103 | 2,011,530 | 0.5% |
| 44 | 23,180,442 | 2,173,339 | 0.552% |
| 45 | 25,524,751 | 2,344,309 | 0.608% |
| 46 | 28,049,509 | 2,524,758 | 0.668% |
| 47 | 30,764,519 | 2,715,010 | 0.732% |
| 48 | 33,679,907 | 2,915,388 | 0.802% |
| 49 | 36,806,133 | 3,126,226 | 0.876% |
| 50 | 40,153,995 | 3,347,862 | 0.956% |
| 51 | 45,524,865 | 5,370,870 | 1.084% |
| 52 | 51,262,204 | 5,737,339 | 1.221% |
| 53 | 57,383,682 | 6,121,478 | 1.366% |
| 54 | 63,907,585 | 6,523,903 | 1.522% |
| 55 | 70,852,742 | 6,945,157 | 1.687% |
| 56 | 80,700,339 | 9,847,597 | 1.921% |
| 57 | 91,162,131 | 10,461,792 | 2.171% |
| 58 | 102,265,326 | 11,103,195 | 2.435% |
| 59 | 114,038,008 | 11,772,682 | 2.715% |
| 60 | 126,509,030 | 12,471,022 | 3.012% |
| 61 | 146,307,211 | 19,798,181 | 3.484% |
| 62 | 167,243,291 | 20,936,080 | 3.982% |
| 63 | 189,363,788 | 22,120,497 | 4.509% |
| 64 | 212,716,741 | 23,352,953 | 5.065% |
| 65 | 237,351,413 | 24,634,672 | 5.651% |
| 66 | 271,973,532 | 34,622,119 | 6.476% |
| 67 | 308,441,375 | 36,467,843 | 7.344% |
| 68 | 346,825,235 | 38,383,860 | 8.258% |
| 69 | 387,197,529 | 40,372,294 | 9.219% |
| 70 | 429,632,402 | 42,434,873 | 10.229% |

Lineage 2 High Five exp table: levels 76–85
Thresholds for 11–75 differ from Interlude by less than 0.1% (up to 5,392 exp); 1–10 and 76–78 are identical.
| Level | Total exp | From previous level | Share of the way to 85 |
|---|---|---|---|
| 76 | 931,275,828 | 127,050,464 | 7.066% |
| 77 | 1,151,275,834 | 220,000,006 | 8.735% |
| 78 | 1,511,275,834 | 360,000,000 | 11.466% |
| 79 | 2,044,287,599 | 533,011,765 | 15.51% |
| 80 | 3,075,966,164 | 1,031,678,565 | 23.337% |
| 81 | 4,295,351,949 | 1,219,385,785 | 32.589% |
| 82 | 5,766,985,062 | 1,471,633,113 | 43.754% |
| 83 | 7,793,077,345 | 2,026,092,283 | 59.126% |
| 84 | 10,235,368,963 | 2,442,291,618 | 77.656% |
| 85 | 13,180,481,103 | 2,945,112,140 | 100% |
Levels 1–75 in High Five — exact thresholds
| Level | Total exp | From previous level | Share of the way to 85 |
|---|---|---|---|
| 1 | 0 | 0 | 0% |
| 2 | 68 | 68 | 0% |
| 3 | 363 | 295 | 0% |
| 4 | 1,168 | 805 | 0% |
| 5 | 2,884 | 1,716 | 0% |
| 6 | 6,038 | 3,154 | 0% |
| 7 | 11,287 | 5,249 | 0% |
| 8 | 19,423 | 8,136 | 0% |
| 9 | 31,378 | 11,955 | 0% |
| 10 | 48,229 | 16,851 | 0% |
| 11 | 71,202 | 22,973 | 0.001% |
| 12 | 101,677 | 30,475 | 0.001% |
| 13 | 141,193 | 39,516 | 0.001% |
| 14 | 191,454 | 50,261 | 0.001% |
| 15 | 254,330 | 62,876 | 0.002% |
| 16 | 331,867 | 77,537 | 0.003% |
| 17 | 426,288 | 94,421 | 0.003% |
| 18 | 540,000 | 113,712 | 0.004% |
| 19 | 675,596 | 135,596 | 0.005% |
| 20 | 835,862 | 160,266 | 0.006% |
| 21 | 1,023,784 | 187,922 | 0.008% |
| 22 | 1,242,546 | 218,762 | 0.009% |
| 23 | 1,495,543 | 252,997 | 0.011% |
| 24 | 1,786,379 | 290,836 | 0.014% |
| 25 | 2,118,876 | 332,497 | 0.016% |
| 26 | 2,497,077 | 378,201 | 0.019% |
| 27 | 2,925,250 | 428,173 | 0.022% |
| 28 | 3,407,897 | 482,647 | 0.026% |
| 29 | 3,949,754 | 541,857 | 0.03% |
| 30 | 4,555,796 | 606,042 | 0.035% |
| 31 | 5,231,246 | 675,450 | 0.04% |
| 32 | 5,981,576 | 750,330 | 0.045% |
| 33 | 6,812,513 | 830,937 | 0.052% |
| 34 | 7,730,044 | 917,531 | 0.059% |
| 35 | 8,740,422 | 1,010,378 | 0.066% |
| 36 | 9,850,166 | 1,109,744 | 0.075% |
| 37 | 11,066,072 | 1,215,906 | 0.084% |
| 38 | 12,395,215 | 1,329,143 | 0.094% |
| 39 | 13,844,951 | 1,449,736 | 0.105% |
| 40 | 15,422,929 | 1,577,978 | 0.117% |
| 41 | 17,137,087 | 1,714,158 | 0.13% |
| 42 | 18,995,665 | 1,858,578 | 0.144% |
| 43 | 21,007,203 | 2,011,538 | 0.159% |
| 44 | 23,180,550 | 2,173,347 | 0.176% |
| 45 | 25,524,868 | 2,344,318 | 0.194% |
| 46 | 28,049,635 | 2,524,767 | 0.213% |
| 47 | 30,764,654 | 2,715,019 | 0.233% |
| 48 | 33,680,052 | 2,915,398 | 0.256% |
| 49 | 36,806,289 | 3,126,237 | 0.279% |
| 50 | 40,154,162 | 3,347,873 | 0.305% |
| 51 | 45,525,133 | 5,370,971 | 0.345% |
| 52 | 51,262,490 | 5,737,357 | 0.389% |
| 53 | 57,383,988 | 6,121,498 | 0.435% |
| 54 | 63,907,911 | 6,523,923 | 0.485% |
| 55 | 70,853,089 | 6,945,178 | 0.538% |
| 56 | 80,700,831 | 9,847,742 | 0.612% |
| 57 | 91,162,654 | 10,461,823 | 0.692% |
| 58 | 102,265,881 | 11,103,227 | 0.776% |
| 59 | 114,038,596 | 11,772,715 | 0.865% |
| 60 | 126,509,653 | 12,471,057 | 0.96% |
| 61 | 146,308,200 | 19,798,547 | 1.11% |
| 62 | 167,244,337 | 20,936,137 | 1.269% |
| 63 | 189,364,894 | 22,120,557 | 1.437% |
| 64 | 212,717,908 | 23,353,014 | 1.614% |
| 65 | 237,352,644 | 24,634,736 | 1.801% |
| 66 | 271,975,263 | 34,622,619 | 2.063% |
| 67 | 308,443,198 | 36,467,935 | 2.34% |
| 68 | 346,827,154 | 38,383,956 | 2.631% |
| 69 | 387,199,547 | 40,372,393 | 2.938% |
| 70 | 429,634,523 | 42,434,976 | 3.26% |
| 71 | 474,207,979 | 44,573,456 | 3.598% |
| 72 | 532,694,979 | 58,487,000 | 4.042% |
| 73 | 606,322,775 | 73,627,796 | 4.6% |
| 74 | 696,381,369 | 90,058,594 | 5.283% |
| 75 | 804,225,364 | 107,843,995 | 6.102% |
Exp loss on death, party bonus and level gap to the mob
Exp loss on death
The percentage is taken from the exp of your current level.
| Level | Interlude: % · exp | High Five: % · exp | Deaths per level: Interlude / High Five |
|---|---|---|---|
| 10 | 7% · 1,608 | 8.875% · 2,039 | ~14 / ~11 |
| 20 | 7% · 13,154 | 7.625% · 14,329 | ~14 / ~13 |
| 39 | 7% · 110,458 | 5.25% · 82,844 | ~14 / ~19 |
| 40 | 4% · 68,566 | 5.125% · 87,851 | ~25 / ~20 |
| 52 | 4% · 244,859 | 4% · 244,860 | ~25 / ~25 |
| 75 | 4% · 5,082,234 | 4% · 5,082,019 | ~25 / ~25 |
| 76 | 2% · 4,400,000 | 2.5% · 5,500,000 | ~50 / ~40 |
| 78 | 2% · 11,760,000 | 1.5% · 7,995,176 | ~50 / ~67 |
| 80 | 2% · 41,999,900 | 1% · 12,193,858 | ~50 / ~100 |
| 85 | — | 1% · 37,100,776 | — / ~100 |
| When | Interlude | High Five |
|---|---|---|
| Up to level 9 with the | no loss | no loss |
| Arena and other PvP zones | no loss if a player killed you | no loss |
| Siege zone | ÷4; a siege participant killed by a player or a siege NPC — no loss | normal loss |
| Festival of Darkness, death to a player of a clan you are at war with | ÷4 | ÷4 |
| Nevit's Blessing | — | no loss |
| Exp dropped below the level threshold | you lose a level | you lose a level |
| Resurrection with exp restore | part of the loss is returned | part of the loss is returned |
Party exp bonus
The multiplier is applied before exp is split.
| Members | Interlude | High Five |
|---|---|---|
| 1 | ×1 | ×1 |
| 2 | ×1.3 | ×1.1 |
| 3 | ×1.39 | ×1.2 |
| 4 | ×1.5 | ×1.3 |
| 5 | ×1.54 | ×1.4 |
| 6 | ×1.58 | ×1.5 |
| 7 | ×1.63 | ×2 |
| 8 | ×1.67 | ×2.1 |
| 9 | ×1.71 | ×2.2 |
| Fell behind the highest member by more than 20 levels | no exp | no exp |
| How it is split | by level squared | by level squared |
Level gap to the mob
In Interlude, hit mobs no more than 5 levels below you; in High Five, within 10 (at level 85, mobs no more than 2 levels above you).
| Gap | Interlude | High Five |
|---|---|---|
| You are above the mob by 0–5 | 100% | 100% |
| by 6 | 83.3% | 100% |
| by 7 | 69.4% | 100% |
| by 8 | 57.9% | 100% |
| by 10 | 40.2% | 100% |
| by 12 | 27.9% | 0 |
| by 15 | 16.2% | 0 |
| by 20 | 6.5% | 0 |
| Mob is above you by 1–10 | 100% | 100%; at level 85 — from 97% at +3 to 3% at +10 |
| Mob is above you by 11 or more | 100% | 0 |
Vitality in High Five
| Vitality level | Exp per mob |
|---|---|
| 0 | ×1 |
| 1 | ×1.5 |
| 2 | ×2 |
| 3 | ×2.5 |
| 4 | ×3 |
With some High Five agathions, vitality is not spent while hunting.
How the High Five table differs from Interlude
| Interlude | High Five | |
|---|---|---|
| Max level | 80 | 85 |
| Level 79 threshold | 2,099,275,834 | 2,044,287,599 |
| Level 80 threshold | 4,200,000,000 | 3,075,966,164 |
| 79→80 step | 2,100,724,166 | 1,031,678,565 |
| Steepest price jump since level 10 | 79→80, ×3.57 | 79→80, ×1.94 |
| Next price jumps | 76→77 ×1.73, 77→78 ×1.64 | 76→77 ×1.73, 77→78 ×1.64 |
| Halfway point | at level 80 | at level 83 |
| Exp on the last level piles up to | 6,299,994,998 | 16,890,558,727 |
| Death loss at level 80 | 2% | 1% |
| Party of 9 bonus | ×1.71 | ×2.2 |
| Mob 11+ levels below you | less exp, but some | no exp |
| Vitality | none | up to ×3 |
The thresholds are the same at any rate, while exp from mobs on x100 is a hundred times higher — for fast leveling, pick one of the lineage ii x100 servers. Similar breakdowns that go beyond a single quest are among the Lineage 2 guides.
Where it comes in handy
Upcoming Interlude, Interlude+, High Five server openings
Your server here — advertise →FAQ
How much exp do you need for level 80 in L2?
In Interlude — 4,200,000,000, of which 2,100,724,166 goes to the 79→80 step. In High Five — 3,075,966,164.
What is the max level in the L2 experience table?
80 in Interlude, 85 in High Five.
Does the experience table depend on the server rate?
No: the rate multiplies exp from mobs and quests, while the thresholds are the same on x1 and x100.
How much exp do you lose on death?
In Interlude — 7% of the level's exp up to level 39, 4% from 40, 2% from 76. In High Five — from 8.875% at level 10 to 1% from 79. You can drop a level.
How much exp does a party give?
In Interlude ×1.3 for two and ×1.71 for nine, in High Five ×1.1 for two and ×2.2 for nine. That is the multiplier on the total exp from the mob, which is then split by level squared.